| Tiers | Interest Rate | APY (1) |
|---|---|---|
| $0 - $2,499.99 | 0.00% | 0.00% |
| $2,500 - $9,999.99 | 0.05% | 0.05% |
| $10,000 - $14,999.99 | 0.20% | 0.20% |
| $15,000 + | 0.30% | 0.30% |
| Term | Interest Rate | APY (2) |
|---|---|---|
| 3 Month | 0.05% | 0.05% |
| 6 Month | 0.10% | 0.10% |
| 12 Month | 0.20% | 0.20% |
| 24 Month | 0.40% | 0.40% |
| 30 Month | 0.40% | 0.40% |
| 36 Month | 0.50% | 0.50% |
| 48 Month | 0.75% | 0.75% |
| 60 Month | 0.995% | 1.00% |
(1) Annual Percentage Yields (APYs) in effect as of May 10, 2013 and subject to change without notice, including after the account is opened. Minimum balance of $10,000 to open Money Market account. In each month that the account is open, if the account balance drops below $500 on any given day, a monthly fee of $10 will be imposed. Fees could reduce earnings. Transaction limitations apply. See an account representative for details. Deposit limits may apply
(2) Annual Percentage Yield (APY) in effect as of May 10, 2013 and subject to change without notice. Minimum balance of $2,500 to open account and earn stated APY. There is a substantial penalty for early CD withdrawals. Fees could reduce earnings. Deposit limits may apply